Row Wrapper 2
GRANDE CARIBBEAN 406
Capacity
About
This charming condo located at Grande Caribbean condo complex in Orange Beach promises an unforgettable beachfront getaway with its array of amenities and picturesque setting. Here's a recap of the key features:
Location: Nestled right across the street from the beach, guests are treated to breathtaking views and easy access to the shoreline. The private balcony serves as an idyllic spot for enjoying meals al fresco while soaking in the scenery. Public boat ramp located next door to the property. Unfortunately the parking are cannot accommodate boat/trailer parking.
Community Amenities: Guests have the privilege of enjoying shared amenities, notably a swimming pool, common grill area, ands work out room enriching their leisure options throughout their stay.
Living Area: The condo boasts a bright and welcoming living space, adorned with cozy seating and a flatscreen TV complete with cable for entertainment needs.
Kitchen: Equipped with all the essentials, the kitchen facilitates effortless meal preparation, ensuring guests have everything they need for cooking endeavors.
Parking: Available parking space for up to two vehicles is provided for a fee. Guests are advised to take note of the parking charges associated with their stay. No boat/trailer parking available.
Guest Entry: Access to the condo is streamlined through an E-lock system, ensuring both security and convenience by requiring a unique entry code for each guest.
Additional Information: This rental caters to snowbirds with special rates available upon inquiry. However, pets are not permitted on the premises. Additionally, guests must meet the minimum age requirement of 25 years to rent the property.
In essence, this condo promises a comfortable and hassle-free retreat for beach enthusiasts, offering an unbeatable combination of beachfront location, private balcony, and a host of amenities to enhance the overall experience.
House/Rental Policies:
• guests must check in at our office located at Sunswept Condominiums, Unit 103
• guests checking in just bring their ID
• minimum age of renter: 25
• non-smoking home
• smoke odor removal fee: minimum $300+
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGood not great
Recent Guest, Jefferson, GA US
Great Unit!
Recent Guest, CASSTOWN, OH US
We had a great time and the unit was perfect for our family of 4! Everything was like it was listed and everyone was super nice. Would stay here again!
Great stay, great location!
Recent Guest, Gosnell, AR US
We had an awesome time in Orange Beach. This condo is located directly in front of the public Beach parking. The view from this particular condo was the best in the building as it extends out further and right over the swimming pool. The only things that need to be updated is the refrigerator as it leaks water and freezes into the refrigerator (even when set at appropriate temp), the bed downstairs was definitely not a queen and very hard. The front door did not seal well, when the wind picked up it had very high pitched howls. The things described would not keep me from renting again.
Beautifully decorated condo, functionality not the best. No wifi, old rusted leaking refrigerator and nowhere to store our clothes